| Imaging 2 Non-Destructive Image Editing |
| | Operation | ND / D | Comments / ND Alternative | |
| |
| Both | ND if you use an adjustment layer | |
| |
| Both | ND if a smart object and rotate 180 degrees. | |
| |
| D | ND if used a new layer | |
| |
| D | | |
| |
| D | ND Adjustment layer and layer mask | |
| |
| D | ND grouping layers | |
| |
| Both | ND if used on a new layer | |
| |
| ND | | |
| |
| Both | ND if copied to new layer | |
| |
| D | ND if layer mask is used | |
| |
| D | ND if smart object is used | |
| |
| D | | |
| |
| D | ND with adjustment layer | |
| |
| D | ND with smart object | |
| |
| ND | | |
| |
| Both | ND when adding more information – Going from 8 bit depth to 16 bit depth | |
| |
| Both | ND when using smart objects | |
| |
| ND | | |
| |
| D | ND when using smart objects | |
| |
| ND | | |
| |
| Both | ND when smart object is used | |
| |
| D | | |
No comments:
Post a Comment